Celebrity Birth Chart Library → US latest 2025

Celebrity Birth Chart Library → US Celebrities synthesizes horoscopes, astrology, numerology, perpetual calendars... of more than 8000+ famous people in the world. The world's largest and most massive database.

| Year of birth | City

Country Tags


The Astrological Chart Library of Famous People >> US

  • Birth Chart of Chris Hemsworth (Melbourne, Australia) | [4] | | ✡︎
  • Birth Chart of Chris Evans (Boston, Massachusetts, US) | [2] | | ✡︎
  • Birth Chart of Joe Keery (Newburyport, Massachusetts, US) | [4] | | ✡︎
  • Birth Chart of Hugh Jackman (Sydney, Australia) | [1] | | ✡︎
  • Birth Chart of Chris Hemsworth (Melbourne, Australia) | [4] | | ✡︎
  • Birth Chart of Chris Evans (Boston, Massachusetts, US) | [2] | | ✡︎
  • Birth Chart of John F. Kennedy (Brookline, Massachusetts, US) | [7] | | ✡︎
  • Birth Chart of Marie Antoinette (Vienna, Austria) | [22] | | ✡︎
  • Birth Chart of Catherine the Great (Stettin, Prussia) | [8] | | ✡︎
  • Birth Chart of Chris Hemsworth (Melbourne, Australia) | [4] | | ✡︎
  • Birth Chart of Vladimir Vladimirovich Putin (Saint Petersburg, Russia) | [7] | | ✡︎
  • Birth Chart of Ted Kennedy (Dorchester, Massachusetts) | [3] | | ✡︎
  • Birth Chart of Michael Dukakis (Boston, Massachusetts) | [3] | | ✡︎
  • Birth Chart of Jack Welch (PeBody, Massachusetts) | [3] | | ✡︎
  • Birth Chart of Brenda Kerrigan (Somerville, Massachusetts) | [9] | | ✡︎
  • Birth Chart of RSsell Banks (Newton, Massachusetts) | [9] | | ✡︎
  • Birth Chart of Sam Aterston (Cambridge, Massachusetts) | [22] | | ✡︎
  • Birth Chart of Richard R. Lavigne (Chicopee, Massachusetts) | [8] | | ✡︎
  • Birth Chart of Paul 5Tsongas (Lowell, Massachusetts) | [22] | | ✡︎
  • Birth Chart of Lesley Stahl (Lynn, Massachusetts) | [7] | | ✡︎
  • Birth Chart of Arren Dodge (Boston, Massachusetts) | [8] | | ✡︎
  • Birth Chart of Jack MacLean (Stoneham, Massachusetts) | [4] | | ✡︎
  • Birth Chart of William J. Bratton (Boston, Massachusetts) | [1] | | ✡︎
  • Birth Chart of Bernie Ashman (Springfield, Massachusetts) | [2] | | ✡︎
  • Birth Chart of Paul CellCci (Marlboro, Massachusetts) | [5] | | ✡︎
  • Birth Chart of Donna Marie Corso (Medford, Massachusetts) | [4] | | ✡︎
  • Birth Chart of James Taylor (Boston, Massachusetts) | [1] | | ✡︎
  • Birth Chart of Donna Mmer (Boston, Massachusetts) | [2] | | ✡︎
  • Birth Chart of Bernard Bettle (Brockton, Massachusetts) | [3] | | ✡︎
  • Birth Chart of Ann Jillian (Cambridge, Massachusetts) | [9] | | ✡︎
  • Birth Chart of Thomas Finneran (Brighton, Massachusetts) | [7] | | ✡︎
  • Birth Chart of Homicide Victim 36041 (Boston, Massachusetts) | [7] | | ✡︎
  • Birth Chart of Kurt Ssell (Springfield, Massachusetts) | [9] | | ✡︎
  • Birth Chart of Lawrence ODonnell (Boston, Massachusetts) | [7] | | ✡︎
  • Birth Chart of Dave Pallone (Altham, Massachusetts) | [22] | | ✡︎
  • Birth Chart of Mike Puano (Somerville, Massachusetts) | [9] | | ✡︎
  • Birth Chart of Rose Manfredi (Cambridge, Massachusetts) | [1] | | ✡︎
  • Birth Chart of Joslyn LaMontagne (Springfield, Massachusetts) | [8] | | ✡︎
  • Birth Chart of William Finn (Boston, Massachusetts) | [2] | | ✡︎
  • Birth Chart of Brad Whitford (Winchester, Massachusetts) | [6] | | ✡︎
  • Birth Chart of Susan Estrich (Lynn, Massachusetts) | [9] | | ✡︎
  • Birth Chart of Lie TaMor (Boston, Massachusetts) | [8] | | ✡︎
  • Birth Chart of Patti Catalano (Chelsea, Massachusetts) | [1] | | ✡︎
  • Birth Chart of Jack Stahl (Brookline, Massachusetts) | [3] | | ✡︎
  • Birth Chart of Michael Kropowenski (Cambridge, Massachusetts) | [22] | | ✡︎
  • Birth Chart of Janet Downing (Somerville, Massachusetts) | [1] | | ✡︎
  • Birth Chart of David Morse (Beverly, Massachusetts) | [3] | | ✡︎
  • Birth Chart of James Remar (Brighton, Massachusetts) | [7] | | ✡︎
  • Birth Chart of Charlie Pierce (Worcester, Massachusetts) | [4] | | ✡︎
  • Birth Chart of Robert Hoeg (Brockton, Massachusetts) | [6] | | ✡︎
  • Birth Chart of John KalhaSer (Cambridge, Massachusetts) | [6] | | ✡︎
  • Birth Chart of Cott J. Nelson (Boston, Massachusetts) | [1] | | ✡︎
  • Birth Chart of Karen MacNeil (Boston, Massachusetts) | [4] | | ✡︎
  • Birth Chart of Charles T. III Hunt (Adams, Massachusetts) | [6] | | ✡︎
  • Birth Chart of Jon Krakauer (Newton, Massachusetts) | [8] | | ✡︎
  • Birth Chart of Jeffrey BLkley Fager (Framingham, Massachusetts) | [5] | | ✡︎
  • Birth Chart of Susan Butcher (Boston, Massachusetts) | [3] | | ✡︎
  • Birth Chart of Joseph Crane (Brighton, Massachusetts) | [9] | | ✡︎
  • Birth Chart of Mike Sherman (Norwood, Massachusetts) | [5] | | ✡︎
  • Birth Chart of Stephen F. Lynch (Boston, Massachusetts) | [9] | | ✡︎
  • Birth Chart of Penn Jillette (Greenfield, Massachusetts) | [1] | | ✡︎
  • Birth Chart of Lisa Dukakis (Cituate, Massachusetts) | [9] | | ✡︎
  • Birth Chart of Geena Davis (Areham, Massachusetts) | [7] | | ✡︎
  • Birth Chart of Pat Keck (Arlington, Massachusetts) | [8] | | ✡︎
  • Birth Chart of Christa Worthington (Boston, Massachusetts) | [1] | | ✡︎
  • Birth Chart of Mark McDonough (Natick, Massachusetts) | [33] | | ✡︎
  • Birth Chart of Berisford Anderson (Boston, Massachusetts) | [4] | | ✡︎
  • Birth Chart of Roderick MacKinnon (Melrose, Massachusetts) | [33] | | ✡︎
  • Birth Chart of Al Trenkler (Boston, Massachusetts) | [2] | | ✡︎
  • Birth Chart of Patrick Lancaster (Medford, Massachusetts) | [9] | | ✡︎
  • Birth Chart of Lia Glass (Boston, Massachusetts) | [2] | | ✡︎
  • Birth Chart of Linda Lmaine (Worcester, Massachusetts) | [6] | | ✡︎
  • Birth Chart of Andrew Hayden Geiger (Boston, Massachusetts) | [2] | | ✡︎
  • Birth Chart of Jody Adams (Pittsfield, Massachusetts) | [33] | | ✡︎
  • Birth Chart of Nathaniel Bar-Jonah (Worcester, Massachusetts) | [3] | | ✡︎
  • Birth Chart of Thomas Junta (Somerville, Massachusetts) | [8] | | ✡︎
  • Birth Chart of Darlene McCarthy (Boston, Massachusetts) | [9] | | ✡︎
  • Birth Chart of Corinne Flynn (Winthrop, Massachusetts) | [8] | | ✡︎
  • Birth Chart of Chris Nilan (Jamaica Plain, Massachusetts) | [7] | | ✡︎
  • Birth Chart of Michael Llinane (Winchester, Massachusetts) | [33] | | ✡︎
  • Birth Chart of Carol Stuart (Medford, Massachusetts) | [8] | | ✡︎
  • Birth Chart of Gerald McCra (New Bedford, Massachusetts) | [5] | | ✡︎
  • Birth Chart of Mario Cantone (Boston, Massachusetts) | [9] | | ✡︎
  • Birth Chart of Allison Janney (Boston, Massachusetts) | [9] | | ✡︎
  • Birth Chart of Daniel Prunty (Natick, Massachusetts) | [3] | | ✡︎
  • Birth Chart of Paul Farmer (North Adams, Massachusetts) | [33] | | ✡︎
  • Birth Chart of James Spader (Boston, Massachusetts) | [7] | | ✡︎
  • Birth Chart of Robert Edmund Corey (Milton, Massachusetts) | [1] | | ✡︎
  • Birth Chart of Howie Long (Somerville, Massachusetts) | [5] | | ✡︎
  • Birth Chart of Charles Stuart (Boston, Massachusetts) | [9] | | ✡︎
  • Birth Chart of Brian Martel (Boston, Massachusetts) | [8] | | ✡︎
  • Birth Chart of William Monahan (Boston, Massachusetts) | [3] | | ✡︎
  • Birth Chart of Suzanne Jurkowski (Springfield, Massachusetts) | [7] | | ✡︎
  • Birth Chart of George StephanopoLos (Fall River, Massachusetts) | [2] | | ✡︎
  • Birth Chart of Bigail Johnson (Boston, Massachusetts) | [3] | | ✡︎
  • Birth Chart of David Lovering (Winchester, Massachusetts) | [8] | | ✡︎
  • Birth Chart of Greg Gagne (Fall River, Massachusetts) | [22] | | ✡︎
  • Birth Chart of Mike Ness (Stoneham, Massachusetts) | [7] | | ✡︎
  • Birth Chart of Marcia Cross (Newton, Massachusetts) | [1] | | ✡︎
  • Birth Chart of John Michael Higgins (Boston, Massachusetts) | [6] | | ✡︎

  • Instructions: ☯ = Chinese Astrology | [1] = Numerology | ✡︎ = Matrix Destiny


    Next