Celebrity Birth Chart Library → Scotland latest 2025

Celebrity Birth Chart Library → Scotland Celebrities synthesizes horoscopes, astrology, numerology, perpetual calendars... of more than 8000+ famous people in the world. The world's largest and most massive database.

| Year of birth | City

Country Tags


The Astrological Chart Library of Famous People >> Scotland

  • Birth Chart of James McAvoy (Glasgow, Scotland) | [33] | | ✡︎
  • Birth Chart of Alexander Graham Bell (Edinburgh, Scotland) | [8] | | ✡︎
  • Birth Chart of Alexander Fleming (Lochfield, Scotland) | [5] | | ✡︎
  • Birth Chart of Ally MacLeod (Glasgow, Scotland) | [6] | | ✡︎
  • Birth Chart of John 1931 Fraser (Glasgow, Scotland) | [8] | | ✡︎
  • Birth Chart of Agnes Rankin (Hamilton, Scotland) | [22] | | ✡︎
  • Birth Chart of George MacBeth (Shotts, Scotland) | [8] | | ✡︎
  • Birth Chart of Duncan Glen (CambSlang, Scotland) | [1] | | ✡︎
  • Birth Chart of Gavin Laird (Clydebank, Scotland) | [6] | | ✡︎
  • Birth Chart of Mary Ure (Glasgow, Scotland) | [9] | | ✡︎
  • Birth Chart of Richard HolloAy (Glasgow, Scotland) | [8] | | ✡︎
  • Birth Chart of Archibald Howie (Kinghorn, Scotland) | [1] | | ✡︎
  • Birth Chart of Annette Crosbie (Gorebridge, Scotland) | [22] | | ✡︎
  • Birth Chart of John Burgess (Berdeen, Scotland) | [22] | | ✡︎
  • Birth Chart of Alasdair Gray (Glasgow, Scotland) | [3] | | ✡︎
  • Birth Chart of Mark McManus (Bellshill, Scotland) | [5] | | ✡︎
  • Birth Chart of Alex Harvey (Glasgow, Scotland) | [7] | | ✡︎
  • Birth Chart of An Hooper (Dundee, Scotland) | [6] | | ✡︎
  • Birth Chart of Tommy Sart (Glasgow, Scotland) | [9] | | ✡︎
  • Birth Chart of Hugh Rae (Glasgow, Scotland) | [6] | | ✡︎
  • Birth Chart of Bobby Wellins (Glasgow, Scotland) | [8] | | ✡︎
  • Birth Chart of Hunter Davies (Johnstone, Scotland) | [9] | | ✡︎
  • Birth Chart of Jim Clark (Westerkilmany, Scotland) | [8] | | ✡︎
  • Birth Chart of SteArt Conn (Glasgow, Scotland) | [8] | | ✡︎
  • Birth Chart of Eileen McCallM (Glasgow, Scotland) | [6] | | ✡︎
  • Birth Chart of Robert Johnston (Edinburgh, Scotland) | [9] | | ✡︎
  • Birth Chart of Ian Brady (Glasgow, Scotland) | [6] | | ✡︎
  • Birth Chart of David Steel (Kirkcaldy, Scotland) | [1] | | ✡︎
  • Birth Chart of Eleanor McLaughlin (Edinburgh, Scotland) | [9] | | ✡︎
  • Birth Chart of Alexander Young (Glasgow, Scotland) | [7] | | ✡︎
  • Birth Chart of Maria Fyfe (Glasgow, Scotland) | [3] | | ✡︎
  • Birth Chart of Iain Calder (Slamannan, Scotland) | [33] | | ✡︎
  • Birth Chart of John Arbuthnott (Glasgow, Scotland) | [7] | | ✡︎
  • Birth Chart of John Byrne (Paisley, Scotland) | [3] | | ✡︎
  • Birth Chart of AngS SteArt Deaton (Edinburgh, Scotland) | [3] | | ✡︎
  • Birth Chart of Brian Lang (Edinburgh, Scotland) | [6] | | ✡︎
  • Birth Chart of Dennis Nilsen (Fraserburgh, Scotland) | [8] | | ✡︎
  • Birth Chart of Elaine Barr (Falkirk, Scotland) | [6] | | ✡︎
  • Birth Chart of Robert FinlaSon Cook (Bellshill, Scotland) | [5] | | ✡︎
  • Birth Chart of Cameron Mackintosh (Berdeen, Scotland) | [7] | | ✡︎
  • Birth Chart of George Young (Glasgow, Scotland) | [1] | | ✡︎
  • Birth Chart of Derek ShLman (Glasgow, Scotland) | [7] | | ✡︎
  • Birth Chart of Ishbell DaviSon (Dalmuir, Scotland) | [2] | | ✡︎
  • Birth Chart of Liz Lochhead (Motherwell, Scotland) | [5] | | ✡︎
  • Birth Chart of Alan Millar (Edinburgh, Scotland) | [2] | | ✡︎
  • Birth Chart of David HaMan (Glasgow, Scotland) | [33] | | ✡︎
  • Birth Chart of David Annand (InCh, Scotland) | [8] | | ✡︎
  • Birth Chart of Virginia Bottomley (Dunoon, Scotland) | [1] | | ✡︎
  • Birth Chart of Peter Monteith (Edinburgh, Scotland) | [7] | | ✡︎
  • Birth Chart of Glenn Chandler (Edinburgh, Scotland) | [2] | | ✡︎
  • Birth Chart of Archie McCafferty (Glasgow, Scotland) | [5] | | ✡︎
  • Birth Chart of Robbie Coltrane (Glasgow, Scotland) | [22] | | ✡︎
  • Birth Chart of Derek Longmuir (Edinburgh, Scotland) | [2] | | ✡︎
  • Birth Chart of Jack Vettriano (Methil, Scotland) | [8] | | ✡︎
  • Birth Chart of Evelyn Roberts (Berdeen, Scotland) | [2] | | ✡︎
  • Birth Chart of Charles Jamieson (Rutherglen, Scotland) | [5] | | ✡︎
  • Birth Chart of Bill Gammell (Edinburgh, Scotland) | [4] | | ✡︎
  • Birth Chart of David Knopfler (Glasgow, Scotland) | [2] | | ✡︎
  • Birth Chart of Ian Frazer (Glasgow, Scotland) | [7] | | ✡︎
  • Birth Chart of Malcolm Young (Glasgow, Scotland) | [7] | | ✡︎
  • Birth Chart of Midge Ure (Glasgow, Scotland) | [2] | | ✡︎
  • Birth Chart of Iain Banks (Dunfermline, Scotland) | [1] | | ✡︎
  • Birth Chart of Iain Duncan Smith (Edinburgh, Scotland) | [5] | | ✡︎
  • Birth Chart of Vince Jones (Johnstone, Scotland) | [1] | | ✡︎
  • Birth Chart of Isobel Chanan (Glasgow, Scotland) | [1] | | ✡︎
  • Birth Chart of Annie Lennox (Berdeen, Scotland) | [2] | | ✡︎
  • Birth Chart of AngS Young (Glasgow, Scotland) | [9] | | ✡︎
  • Birth Chart of Kathryn Morton (Perth, Scotland) | [6] | | ✡︎
  • Birth Chart of Les McKeown (Edinburgh, Scotland) | [7] | | ✡︎
  • Birth Chart of Phyllis Logan (Paisley, Scotland) | [6] | | ✡︎
  • Birth Chart of Carol Ann Duffy (Glasgow, Scotland) | [1] | | ✡︎
  • Birth Chart of Blair Jenkins (Elgin, Scotland) | [5] | | ✡︎
  • Birth Chart of Billy Mackenzie (Dundee, Scotland) | [7] | | ✡︎
  • Birth Chart of Stuart "Woody" Wood (Edinburgh, Scotland) | [4] | | ✡︎
  • Birth Chart of Graeme Kelling (Paisley, Scotland) | [3] | | ✡︎
  • Birth Chart of Ricky Ross (Dundee, Scotland) | [2] | | ✡︎
  • Birth Chart of David Thorburn (Glasgow, Scotland) | [33] | | ✡︎
  • Birth Chart of Peter Paldi (Balornock, Scotland) | [5] | | ✡︎
  • Birth Chart of Pat McGlynn (Edinburgh, Scotland) | [3] | | ✡︎
  • Birth Chart of Sheila Grier (Glasgow, Scotland) | [1] | | ✡︎
  • Birth Chart of Christine Cairns (Saltcoats, Scotland) | [1] | | ✡︎
  • Birth Chart of Lorraine Kelly (Glasgow, Scotland) | [2] | | ✡︎
  • Birth Chart of Charlie Burchill (Glasgow, Scotland) | [8] | | ✡︎
  • Birth Chart of Charles Peter Kennedy (Inverness, Scotland) | [33] | | ✡︎
  • Birth Chart of Grant Morrison (Glasgow, Scotland) | [3] | | ✡︎
  • Birth Chart of Gordon McMaster (Johnstone, Scotland) | [22] | | ✡︎
  • Birth Chart of James Prime (Kilmarnock, Scotland) | [3] | | ✡︎
  • Birth Chart of Richard Jobson (Kirkcaldy, Scotland) | [5] | | ✡︎
  • Birth Chart of Carol Leslie Fyfe (Edinburgh, Scotland) | [2] | | ✡︎
  • Birth Chart of John McLellan (Glasgow, Scotland) | [1] | | ✡︎
  • Birth Chart of Steve Hislop (Hawick, Scotland) | [3] | | ✡︎
  • Birth Chart of Robin Guthrie (Falkirk, Scotland) | [5] | | ✡︎
  • Birth Chart of Clare Grogan (Glasgow, Scotland) | [2] | | ✡︎
  • Birth Chart of Craig Reid (Leith, Scotland) | [8] | | ✡︎
  • Birth Chart of Charlie Reid (Leith, Scotland) | [8] | | ✡︎
  • Birth Chart of Ross King (Glasgow, Scotland) | [5] | | ✡︎
  • Birth Chart of Lena Zavaroni (Greenock, Scotland) | [7] | | ✡︎
  • Birth Chart of Roddy Frame (Glasgow, Scotland) | [5] | | ✡︎
  • Birth Chart of Sean Wight (Glasgow, Scotland) | [2] | | ✡︎
  • Birth Chart of Patrick Kane (Glasgow, Scotland) | [6] | | ✡︎

  • Instructions: ☯ = Chinese Astrology | [1] = Numerology | ✡︎ = Matrix Destiny


    Next