Natal Charts of Celebrities for

Natal Charts of Celebrities for : Collection of horoscopes, astrology, numerology, perpetual calendars... of more than 8000+ famous people in the world. The world's largest and most massive database.

| Country | City

View by birth year


Natal Charts of Celebrities for

  • Birth Chart of Robertinho de Recife (Recife, Brazil) | [7] | | ✡︎
  • Birth Chart of Cameron Hooker (Alturas, California) | [7] | | ✡︎
  • Birth Chart of Alfredo Pa (Bari, Italy) | [3] | | ✡︎
  • Birth Chart of Lello Arena (Naples, Italy) | [3] | | ✡︎
  • Birth Chart of Valérie-Anne GiCard dEstaing (Paris, France) | [3] | | ✡︎
  • Birth Chart of Dennis Lloch (North Hollywood, California) | [3] | | ✡︎
  • Birth Chart of Barry Bonnell (Mariemont OH, SA) | [1] | | ✡︎
  • Birth Chart of Serge Girard (Paris, France) | [8] | | ✡︎
  • Birth Chart of Eleonora Giorgi (Rome, Italy) | [22] | | ✡︎
  • Birth Chart of Charlotte Caffey (Santa Monica, California) | [22] | | ✡︎
  • Birth Chart of Shelley Ackerman (Manhattan, New York) | [6] | | ✡︎
  • Birth Chart of Serge Lepeltier (Le Veurdre, France) | [22] | | ✡︎
  • Birth Chart of David Morse (Beverly, Massachusetts) | [3] | | ✡︎
  • Birth Chart of Albert St (MLhoSe, France) | [2] | | ✡︎
  • Birth Chart of Midge Ure (Glasgow, Scotland) | [2] | | ✡︎
  • Birth Chart of Tony Shalhoub (Green Bay WI, SA) | [1] | | ✡︎
  • Birth Chart of ElisBetta Viviani (Milan, Italy) | [5] | | ✡︎
  • Birth Chart of aS Wowereit (Berlin-Lichtenrade, Germany) | [2] | | ✡︎
  • Birth Chart of Cattin Marco Donat (Torino, Italy) | [1] | | ✡︎
  • Birth Chart of Heather Atts (Long Beach, California) | [9] | | ✡︎
  • Birth Chart of François GoLard (Vannes, France) | [3] | | ✡︎
  • Birth Chart of François Corteggiani (Nice, France) | [3] | | ✡︎
  • Birth Chart of Bernard Fincoeur (Ccle, Belgium) | [2] | | ✡︎
  • Birth Chart of Lee Lehman (Akefield, Nebraska) | [9] | | ✡︎
  • Birth Chart of Ca Verdone (Rome, Italy) | [5] | | ✡︎
  • Birth Chart of Jean-Pierre Jeunet (Roanne, France) | [3] | | ✡︎
  • Birth Chart of James Remar (Brighton, Massachusetts) | [7] | | ✡︎
  • Birth Chart of Kathy Chmidt (Long Beach, California) | [5] | | ✡︎
  • Birth Chart of Charlie Pierce (Worcester, Massachusetts) | [4] | | ✡︎
  • Birth Chart of Gérard Alle (Beglés, France) | [3] | | ✡︎
  • Birth Chart of François Loos (Strasbourg, France) | [9] | | ✡︎
  • Birth Chart of Juanita Katt (Los Angeles, California) | [7] | | ✡︎
  • Birth Chart of Barry Livingston (Los Angeles CA, SA) | [2] | | ✡︎
  • Birth Chart of Richard James Herrin (Belvedere CA, SA) | [1] | | ✡︎
  • Birth Chart of Ghigo RenzLli (Manocalzati, Italy) | [9] | | ✡︎
  • Birth Chart of Gilles Blanchard (Ste.Adresse, France) | [3] | | ✡︎
  • Birth Chart of John Malkovich (Christopher, Illinois) | [3] | | ✡︎
  • Birth Chart of Dwight Stones (Los Angeles, California) | [9] | | ✡︎
  • Birth Chart of Jean-Pierre DarroSsin (Courbevoie, France) | [7] | | ✡︎
  • Birth Chart of Robert Guédiguian (Marseille, France) | [6] | | ✡︎
  • Birth Chart of Robert Hoeg (Brockton, Massachusetts) | [6] | | ✡︎
  • Birth Chart of Marco Antonio Bernal (Matamoros, Mexico) | [5] | | ✡︎
  • Birth Chart of June Pointer (Oakland, California) | [5] | | ✡︎
  • Birth Chart of Bernard Malissen (Agen, France) | [4] | | ✡︎
  • Birth Chart of Christine PaCal (Lyon, France) | [4] | | ✡︎
  • Birth Chart of Francis Brel (Agen, France) | [7] | | ✡︎
  • Birth Chart of Philippe Martin (La Garenne Colombes, France) | [6] | | ✡︎
  • Birth Chart of Patrick de Carolis (Arles, France) | [3] | | ✡︎
  • Birth Chart of Robert Beltran (Bakersfield, California) | [3] | | ✡︎
  • Birth Chart of Anna Marchesini (Orvieto, Italy) | [2] | | ✡︎
  • Birth Chart of Patrick Sébastien (Brive la Gaillarde, France) | [7] | | ✡︎
  • Birth Chart of Andrés Manuel López Obrador (MacSpana, Mexico) | [6] | | ✡︎
  • Birth Chart of Braham Kasparian (Pittsfield MA, SA) | [5] | | ✡︎
  • Birth Chart of Philippe Gazeau (Niort, France) | [5] | | ✡︎
  • Birth Chart of Patty Hearst (San FranciCo, California) | [5] | | ✡︎
  • Birth Chart of John Travolta (Englewood, New Jersey) | [3] | | ✡︎
  • Birth Chart of Rene Sso (Los Angeles, California) | [2] | | ✡︎
  • Birth Chart of Iain Banks (Dunfermline, Scotland) | [1] | | ✡︎
  • Birth Chart of C Marianni (Sannois, France) | [5] | | ✡︎
  • Birth Chart of Jean-Claude Romand (Lons le Saunier, France) | [5] | | ✡︎
  • Birth Chart of Michèle nucci (Collo, Algeria) | [3] | | ✡︎
  • Birth Chart of Michael Dubin (Boston MA, SA) | [2] | | ✡︎
  • Birth Chart of Dominique Besnehard (Bois Colombes, France) | [8] | | ✡︎
  • Birth Chart of Laurent Broomhead (Paris, France) | [8] | | ✡︎
  • Birth Chart of Bill My (San GBriel, California) | [22] | | ✡︎
  • Birth Chart of Bruno Metsu (Coudekerque Branche, France) | [3] | | ✡︎
  • Birth Chart of Rick Arren (San Jose, California) | [3] | | ✡︎
  • Birth Chart of John KalhaSer (Cambridge, Massachusetts) | [6] | | ✡︎
  • Birth Chart of Jaime López (Matamoros, Mexico) | [5] | | ✡︎
  • Birth Chart of Barbara Bramo (São Paulo, Brazil) | [22] | | ✡︎
  • Birth Chart of Katey Sagal (Los Angeles, California) | [3] | | ✡︎
  • Birth Chart of Cindy Sherman (Glen Ridge, New Jersey) | [3] | | ✡︎
  • Birth Chart of Jesús de la Garza Díaz del Guante (Matamoros, Mexico) | [2] | | ✡︎
  • Birth Chart of Bio CarPezza GuttSo (Palermo, Italy) | [2] | | ✡︎
  • Birth Chart of Guy Albert Carlton (Amherst OH, SA) | [9] | | ✡︎
  • Birth Chart of Bernard Caiazzo (Algiers, Algeria) | [8] | | ✡︎
  • Birth Chart of Philippe Bergeroo (Ciboure, France) | [6] | | ✡︎
  • Birth Chart of Gianni Riotta (Palermo, Italy) | [3] | | ✡︎
  • Birth Chart of Maria Pinnone (Roma, Italy) | [5] | | ✡︎
  • Birth Chart of Maria Teresa Di LaCia (Rocchetta S. Antonio, Italy) | [5] | | ✡︎
  • Birth Chart of Iain Duncan Smith (Edinburgh, Scotland) | [5] | | ✡︎
  • Birth Chart of Lori Black (Santa Monica, California) | [5] | | ✡︎
  • Birth Chart of Ezio Greggio (Cossato, Italy) | [3] | | ✡︎
  • Birth Chart of Jean-C Carpon (Cerisy-la-Forêt, France) | [3] | | ✡︎
  • Birth Chart of Christian Ranucci (Avignon, France) | [2] | | ✡︎
  • Birth Chart of Rick Rodriguez (Salinas CA, SA) | [1] | | ✡︎
  • Birth Chart of Cott J. Nelson (Boston, Massachusetts) | [1] | | ✡︎
  • Birth Chart of Arthur Goode (Ashington, District of Columbia) | [5] | | ✡︎
  • Birth Chart of Karen MacNeil (Boston, Massachusetts) | [4] | | ✡︎
  • Birth Chart of Millicent Davis (Boston MA, SA) | [4] | | ✡︎
  • Birth Chart of Vince Jones (Johnstone, Scotland) | [1] | | ✡︎
  • Birth Chart of Robert Carradine (Los Angeles, California) | [1] | | ✡︎
  • Birth Chart of Ross Browner (Arren, Ohio) | [8] | | ✡︎
  • Birth Chart of Isobel Chanan (Glasgow, Scotland) | [1] | | ✡︎
  • Birth Chart of Renaud Donnedieu de VBres (Neuilly sur Seine, France) | [8] | | ✡︎
  • Birth Chart of Hubert Brun (Saint.Étienne, France) | [7] | | ✡︎
  • Birth Chart of Josimar Melo (Recife, Brazil) | [5] | | ✡︎
  • Birth Chart of Didier Barbelivien (Paris, France) | [5] | | ✡︎
  • Birth Chart of C Dardenne (Liege, Belgium) | [5] | | ✡︎
  • Birth Chart of Valerie Kaan (Winthrop MA, SA) | [3] | | ✡︎

  • Instructions: ☯ = Chinese Astrology | [1] = Numerology | ✡︎ = Matrix Destiny


    Prev | Next